| name | language | licence |
|---|---|---|
| Text in a latex equation / math box | Other | Other |
| Space in math mode | Latex | Other |
| Equation array | Latex | Other |
| Small caps | Latex | Other |
| List with variable indentation | Latex | Other |
| Table - default | Latex | Other |
| Description | Latex | Other |
| Figures | Latex | Other |
< 1 2 >
language: Latex
licence: Other
Figures
options: view full snippet • send to code collector
\bfig{fig/name.eps}{9}
\caption{Caption.}
\efig{label}
\sixfig{2.8in}
{fig/name}{fig/name}
{fig/name}{fig/name}
{fig/name}{fig/name}
{Caption.}
{label}



library
latex (12)