| name | language | licence |
|---|---|---|
| MCEvents tree simple analysis | C++ | Other |
| Figures | Latex | Other |
| Find command | Shell | Other |
| Find out linux installation version from command line | Shell | Other |
| Find out processor info from command line | Shell | Other |
| Find out user groups from the command line | Shell | Other |
| Fitting to functions | C++ | Other |
| For the start of a PERL file | Perl | Other |
< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 >
language: Latex
licence: Other
Figures
options: view full snippet • send to code collector
\bfig{fig/name.eps}{9}
\caption{Caption.}
\efig{label}
\sixfig{2.8in}
{fig/name}{fig/name}
{fig/name}{fig/name}
{fig/name}{fig/name}
{Caption.}
{label}



library
latex (12)